
ENTECH has expertise and experience in the following broad categories:
| Impact Assessments - Corridors | Pipelines, rapid transit, roads, river diversions. |
| - Other | Industrial parks, mines, airports, marinas, borrow pits |
| Environmental Audits | Process compliance, land assessment, remediation, Stage 1 and 2 to CMHC mortgage criteria. |
| Forestry | Surveys, slope stability, harvesting, waste handling. |
| Biological | Fisheries, invertebrates, vegetation, wildlife surveys. |
| Pest Management | Protection, rehabilitation of old wooden structures. monitoring services. |
| Hydrogeology | Water supply, survey, groundwater contaminants. |
| Mapping | Classification and capability mapping of renewable and non-renewable resources. |
| Waste Management | Hazardous wastes, recycling, composting. |
| Fisheries, Aquaculture | Management, enhancements and technical consultation. |
| Ecology Studies | Inventory of renewable resources |
| Water and Air Quality | Audits, monitoring, impact assessments, QA/QC. |
| Technology Development | Water treatment systems, process controls, products. |
| Business and Management Services | Business plans, feasibility studies, product development |
| Home: | Environmental
Services: |
Aquaculture
and Fisheries Services: |
Business
and
Management Services: |
Experience: | ||
| Who We Are: | News: | Clients: | Links: | Contact Us: |
ENTECH 2007 © Copyright